Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£6,600.00 | £145.46 | £145.46 × 58 | £145.46 | £660.00 | £5,940.00 | £9,387.60 | £340.00 | £10.00 | 7.75% p.a. | 60 | 17.6% |
Tue | 1st Apr | 9:00 AM - 5:00 PM |
Wed | 2nd Apr | 9:00 AM - 5:00 PM |
Thu | 3rd Apr | 9:00 AM - 5:00 PM |
Fri | 4th Apr | 9:00 AM - 5:00 PM |
Sat | 5th Apr | 9:00 AM - 1:30 PM |
Sun | 6th Apr | Closed |
Mon | 7th Apr | 9:00 AM - 5:00 PM |
We are also available out of normal working hours. Please phone to book an appointment.